
The enduring impact of the Beatles on popular culture is not in doubt.
The music created by the four lads from Liverpool in the 1960s has
proved to be timeless. It has transcended all boundaries of age, race,
nationality. It has even been beamed to astronauts aboard the
International Space Station!
But until now there has not been a dedicated day of the year on which Beatles fans worldwide could unite to express their love for the Fab Four.
That all changes on Monday, February 4th 2008 with the first-ever international day dedicated to celebrating the Beatles.
Reflecting the breadth of the Beatles' appeal and impact - and their message of universal love and peace - the celebration is named
Monday, February 4th 2008 is the exact 40th anniversary of the Beatles recording their anthem of universal peace - "Across The Universe" - in 1968.
To mark the occasion, Beatles fans worldwide are invited to play that Beatles song at the same time of day - creating a harmonic convergence around the globe.
And the Beatles' universal message will NOT be restricted to Planet Earth!
The US Space Agency NASA will play a major part in the celebrations by beaming the song "Across The Universe" literally Across The Universe!
NASA is going to transmit the Beatles tune from a satellite antenna directly into outer space! And it will do this at the exact same time as fans Across The World are playing "Across The Universe"!
| Join millions of Beatles fans and NASA in celebrating the Beatles! | ||
| Watch LIVE as NASA Beams The Beatles Into Space! |
And here are some other ways in which you can celebrate
Across The Universe Day:
| | Play The Beatles Music In Your Collection | |
| | Donate To Causes Supported By The Beatles | |
| | Watch The Film That Celebrates Beatles Music "Across The Universe" |
These are times in different places around the world when the
Across The Universe Day "Simul-Play" will be happening!
| Addis Ababa | Tue 3:00 AM | Halifax | Mon 8:00 PM | New Delhi | Tue 5:30 AM | ||||
| Adelaide * | Tue 10:30 AM | Hanoi | Tue 7:00 AM | New Orleans | Mon 6:00 PM | ||||
| Aden | Tue 3:00 AM | Harare | Tue 2:00 AM | New York | Mon 7:00 PM | ||||
| Algiers | Tue 1:00 AM | Havana | Mon 7:00 PM | Odesa | Tue 2:00 AM | ||||
| Amman | Tue 2:00 AM | Helsinki | Tue 2:00 AM | Oslo | Tue 1:00 AM | ||||
| Amsterdam | Tue 1:00 AM | Hong Kong | Tue 8:00 AM | Ottawa | Mon 7:00 PM | ||||
| Anadyr | Tue 12:00 Noon | Honolulu | Mon 2:00 PM | Paris | Tue 1:00 AM | ||||
| Anchorage | Mon 3:00 PM | Houston | Mon 6:00 PM | Perth * | Tue 9:00 AM | ||||
| Ankara | Tue 2:00 AM | Indianapolis | Mon 7:00 PM | Philadelphia | Mon 7:00 PM | ||||
| Antananarivo | Tue 3:00 AM | Islamabad | Tue 5:00 AM | Phoenix | Mon 5:00 PM | ||||
| Asuncion * | Mon 9:00 PM | Istanbul | Tue 2:00 AM | Prague | Tue 1:00 AM | ||||
| Athens | Tue 2:00 AM | Jakarta | Tue 7:00 AM | Reykjavik | Midnight Mon-Tue | ||||
| Atlanta | Mon 7:00 PM | Jerusalem | Tue 2:00 AM | Rio de Janeiro * | Mon 10:00 PM | ||||
| Auckland * | Tue 1:00 PM | Johannesburg | Tue 2:00 AM | Riyadh | Tue 3:00 AM | ||||
| Baghdad | Tue 3:00 AM | Kabul | Tue 4:30 AM | Rome | Tue 1:00 AM | ||||
| Bangkok | Tue 7:00 AM | Kamchatka | Tue 12:00 Noon | San Francisco | Mon 4:00 PM | ||||
| Barcelona | Tue 1:00 AM | Karachi | Tue 5:00 AM | San Juan | Mon 8:00 PM | ||||
| Beijing | Tue 8:00 AM | Kathmandu | Tue 5:45 AM | San Salvador | Mon 6:00 PM | ||||
| Beirut | Tue 2:00 AM | Khartoum | Tue 3:00 AM | Santiago * | Mon 9:00 PM | ||||
| Belgrade | Tue 1:00 AM | Kingston | Mon 7:00 PM | Santo Domingo | Mon 8:00 PM | ||||
| Berlin | Tue 1:00 AM | Kiritimati | Tue 2:00 PM | Sao Paulo * | Mon 10:00 PM | ||||
| Bogota | Mon 7:00 PM | Kolkata | Tue 5:30 AM | Seattle | Mon 4:00 PM | ||||
| Boston | Mon 7:00 PM | Kuala Lumpur | Tue 8:00 AM | Seoul | Tue 9:00 AM | ||||
| Brasilia * | Mon 10:00 PM | Kuwait City | Tue 3:00 AM | Shanghai | Tue 8:00 AM | ||||
| Brisbane | Tue 10:00 AM | Kyiv | Tue 2:00 AM | Singapore | Tue 8:00 AM | ||||
| Brussels | Tue 1:00 AM | La Paz | Mon 8:00 PM | Sofia | Tue 2:00 AM | ||||
| Bucharest | Tue 2:00 AM | Lagos | Tue 1:00 AM | St. John's | Mon 8:30 PM | ||||
| Budapest | Tue 1:00 AM | Lahore | Tue 5:00 AM | St. Paul | Mon 6:00 PM | ||||
| Buenos Aires * | Mon 10:00 PM | Lima | Mon 7:00 PM | Stockholm | Tue 1:00 AM | ||||
| Cairo | Tue 2:00 AM | Lisbon | Midnight Mon-Tue | Suva | Tue 12:00 Noon | ||||
| Canberra * | Tue 11:00 AM | London | Midnight Mon-Tue | Sydney * | Tue 11:00 AM | ||||
| Cape Town | Tue 2:00 AM | Los Angeles | Mon 4:00 PM | Taipei | Tue 8:00 AM | ||||
| Caracas | Mon 7:30 PM | Madrid | Tue 1:00 AM | Tallinn | Tue 2:00 AM | ||||
| Casablanca | Midnight Mon-Tue | Managua | Mon 6:00 PM | Tashkent | Tue 5:00 AM | ||||
| Chatham Island * | Tue 1:45 PM | Manila | Tue 8:00 AM | Tegucigalpa | Mon 6:00 PM | ||||
| Chicago | Mon 6:00 PM | Melbourne * | Tue 11:00 AM | Tehran | Tue 3:30 AM | ||||
| Copenhagen | Tue 1:00 AM | Mexico City | Mon 6:00 PM | Tokyo | Tue 9:00 AM | ||||
| Darwin | Tue 9:30 AM | Miami | Mon 7:00 PM | Toronto | Mon 7:00 PM | ||||
| Denver | Mon 5:00 PM | Minneapolis | Mon 6:00 PM | Vancouver | Mon 4:00 PM | ||||
| Detroit | Mon 7:00 PM | Minsk | Tue 2:00 AM | Vienna | Tue 1:00 AM | ||||
| Dhaka | Tue 6:00 AM | Montevideo * | Mon 10:00 PM | Vladivostok | Tue 10:00 AM | ||||
| Dubai | Tue 4:00 AM | Montgomery | Mon 6:00 PM | Warsaw | Tue 1:00 AM | ||||
| Dublin | Midnight Mon-Tue | Montreal | Mon 7:00 PM | Washington DC | Mon 7:00 PM | ||||
| Edmonton | Mon 5:00 PM | Moscow | Tue 3:00 AM | Winnipeg | Mon 6:00 PM | ||||
| Frankfurt | Tue 1:00 AM | Mumbai | Tue 5:30 AM | Yangon | Tue 6:30 AM | ||||
| Geneva | Tue 1:00 AM | Nairobi | Tue 3:00 AM | Zagreb | Tue 1:00 AM | ||||
| Guatemala | Mon 6:00 PM | Nassau | Mon 7:00 PM | Zürich | Tue 1:00 AM |
* Local Time is Daylight Savings Time
|